Q Series Outdoor Stadium LED:
Q12 / Q16 provide solutions for sport applications such as Cricket ground, AFL ovals, Rugby grounds, Basketball arena, Soccer stadium, Tennis court and Swimming pool etc.
| Value | Q12 | Q16 |
| Pixel Pitch (mm) | 12 | 16 |
| Brightness ( nits ) | 6000 | 6000 |
| Pixel Configuration | SMD | SMD |
| Colors | 281 trillion | 281 trillion |
| Refresh Rate ( Hz ) | ≥2000 | ≥2000 |
| Pixel Matrix Per Panel | 160 x 96 | 128 x 64 |
| Pixel Matrix Per Sq.m | 6944 | 3906 |
| Viewing Angle (H/V) | 140 / 140 | 140 / 140 |
| Power Consumption (Max / Avg) | 500 / 200 w/sq.m | 500 / 200 w/sq.m |
| IP Rate | IP65 / IP43 | IP65 / IP43 |
| Input Voltage (AC) | 100 / 240 | 110/ 240 |
| Panel Size ( L x W x H ) | 1920 x 960 x 160 | 2048 x 1024 x 160 |
| Panel Weight (Kgs) | 82 ( Alu.) | 96 ( Alu.) |









