
N Series indoor LED:
N series provides solutions for indoor fixed applications such as live concert, shows, exhibitions, TV station, live broadcasting and theme parks and football matches.
| Value | N4i | N5i | N6i | N8i | N10i |
| Pixel Pitch (mm) | 4 | 5 | 6 | 8 | 10 |
| Brightness ( nits ) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
| Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Refresh Rate ( Hz ) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
| Pixel Matrix Per Panel | 256 x 256 | 192 x 192 | 160 x 160 | 128 x 128 | 96 x 96 |
| Pixel Matrix Per Sq.m | 62500 | 40000 | 27778 | 15625 | 10000 |
| Viewing Angle (H/V) | 140 / 140 deg. | 140 / 140 deg. | 140 / 140 deg. | 140 / 140 deg. | 140 / 140 deg. |
| Power Consumption (Max / Avg) | 450 / 180 w/sq.m | 450 / 180 w/sq.m | 450 / 180 w/sq.m | 450 / 180 w/sq.m | 450 / 180 w/sq.m |
| IP Rate | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 |
| Input Voltage (AC) | 100 / 240 | 100 / 240 | 100 / 240 | 100 / 240 | 110/ 240 |
| Panel Size ( L x W x H ) | 1024 x 1024 x 85 | 960 x 960 x 85 | 960 x 960 x 85 | 1024 x 1024 x 85 | 960 x 960 x 85 |
| Panel Weight (Kgs) | 34 ( Alu. ) | 30 ( Alu. ) | 29 ( Alu. ) | 33( Alu.) | 28 ( Alu.) |






