
N Series Outdoor Fixed LED:
N6 / N8 / N10 / N12/ N20 are providing solutions for outdoor fixed applications such as commercial advertising,theme park, stadium scoreboard, shopping mall,transportation center, school,hotels, chain store etc.
| Value | N6 | N8 | N10 | N12 | N20 |
| Pixel Pitch (mm) | 6 | 8 | 10.667 | 12 | 20 |
| Brightness | 6000 | 6000 | 6000 | 6000 | 6000 |
| Pixel Configuration | SMD | SMD | SMD | DIP | DIP |
| Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Refresh Rate ( Hz ) | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
| Pixel Matrix Per Panel | 160 x 160 | 128 x 128 | 96 x 96 | 96 x 96 | 64 x 64 |
| Pixel Matrix Per Sq.m | 27778 | 15625 | 10000 | 6944 | 2500 |
| Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 120 / 60 |
| Power Consumption (Max / Avg) | 500 / 200 w/sq.m | 500 / 200 w/sq.m | 500 / 200 w/sq.m | 500 / 200 w/sq.m | 500 / 200 w/sq.m |
| IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
| Input Voltage (AC) | 100 / 240 | 100 / 240 | 100 / 240 | 100 / 240 | 110/ 240 |
| Panel Size ( L x W x H ) | 960 x 960 x 150 | 1024 x 1024 x 150 | 960 x 960 x 150 | 1152 x 1152 x 150 | 1280 x 1280 x 150 |
| Panel Weight (Kgs) | 44 ( Alu.) | 57 ( Alu. ) | 42 ( Alu. ) | 58 (Alu. ) | 71 ( Alu. ) |





